We are a leading Manufacturer of mint & cucumber face wash third party manufacturing, turmeric body wash third party manufacturing, hair shampoo manufacturer, shikakai leaf organic powder third party manufacturing, soap third party manufacturing and third party manufacturer of anti acne cream from Gurugram, India.









₹ 50 / PieceGet Latest Price
| Packaging Size | 250 ml |
| Skin Type | All Type Skin |
| Packaging Type | Bottle |
| Gender | Unisex |
| Features | Skin Brightening |
| Shelf Life | 6 months |
| Third Party Manufacturing | Yes |
| Form | Gel |
| Organic | Yes |









₹ 60 / PieceGet Latest Price
| Packaging Size | 250 ml |
| Skin Type | All Type Skin |
| Packaging Type | Bottle |
| Gender | Unisex |
| Features | Skin Brightening |
| Shelf Life | 6 months |
| Third Party Manufacturing | Yes |
| Form | Gel |












₹ 50 / PieceGet Latest Price
| Minimum Order Quantity | 2000 Piece |
| Hair Concern | Repair & Rescue |
| Gender | Unisex |
| Hair Type | Any Hair Type |
| Shelf Life | 12 Months |
| Packaging Type | Bottle |
| Capacity | 200 ml |
| Packaging Size | 250ml |














₹ 50 / PieceGet Latest Price
| Skin Type | All Type Skin |
| Gender | Unisex |
| Product Type | Skin Care Cosmetics |
| Form | Powder |
| Type | Shikakai Leaf Organic Powder Third Party Manufacturing |
| Payment | Online/Offline |
| Shelf Life | 5 month |













₹ 40 / PieceGet Latest Price
| Skin Type | All Type Skin |
| Packaging Type | Box |
| Gender | Unisex |
| Soap Type | Beauty Soap |
| Type | Soap Third Party Manufacturing |
| Payment | Online/Offline |
| Shelf Life | 6 Month |












₹ 60 / PieceGet Latest Price
| Minimum Order Quantity | 2000 Piece |
| Gender | Unisex |
| Packaging Size | 50 ml |
| Product Type | Skin Care Cosmetics |
| Skin Type | All Type Skin |
| Packaging Type | Bottle |
| Ingredient Type | Herbal |
| Form | Liquid |
| Organic | Yes |
| Shelf Life | 36 months |














₹ 60 / PieceGet Latest Price
| Packaging Size | 100 ml |
| Skin Type | All Type Skin |
| Packaging Type | Bottle |
| Gender | Unisex |
| Product Type | Body Care Cosmetics |
| Form | Liquid |
| Shelf Life | 2 month |












₹ 70 / PieceGet Latest Price
| Packaging Size | 50 ml |
| Skin Type | Sensitive Skin |
| Packaging Type | Bottle |
| Ingredient Type | Herbal |
| Gender | Unisex |
| Product Type | Body Care Cosmetics |














₹ 60 / PieceGet Latest Price
| Packaging Size | 100 ml |
| Skin Type | All Type Skin |
| Packaging Type | Bottle |
| Gender | Unisex |
| Form | Liquid |
| Organic | No |









₹ 60 / PieceGet Latest Price
| Product Type | Cosmetics |
| Skin Type | All Type Skin |
| Packaging Type | Jar |
| Gender | Unisex |
| Type | Body Butter Third Party Manufacturing |
| Payment | Online/Offline |
| Shelf Life | 6 Month |





₹ 60 / PieceGet Latest Price
| Packaging Size | 100 ml |
| Product Type | Cosmetics |
| Skin Type | All Type Skin |
| Packaging Type | Bottle |
| Gender | Unisex |
| Form | Cream |
| Shelf Life | 5 Month |









₹ 70 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Product Category | Hair Care |
| Product Type | Hair Care Cosmetics |
| Minimum Order Qty | 1000 units |
| Skin Type | All Type Skin |
| Service Type | Third Party Mfg |
| Formulation Type | Herbal |
| Packaging Service | As Per Requirement, Pouch Packing, Jar Filling, Tube Filling, Sachet Packing, Bottle Filling |
| Gender | Unisex |
| Facility Certification | ISO Certified, GMP Certified, WHO GMP, FDA Approved, Cruelty Free, AYUSH Approved, Halal |
| Packaging Type | Box |












₹ 50 / PieceGet Latest Price
| Minimum Order Quantity | 2000 Piece |
| Packaging Size | 100 ml |
| Skin Care Product Type | Skin Cleanser |
| Skin Type | All Type Skin |
| Packaging Type | Tube |
| Ingredient Type | Herbal |
| Gender | Female |
| Form | Gel |
| Organic | Yes |
| Shelf Life | 36 months |









₹ 50 / PieceGet Latest Price
| Packaging Size | 100 mL |
| Packaging Type | Bottle |
| Skin Type | All Type Skin |
| Ingredient Type | Non-Herbal |
| Gender | Unisex |
| Features | Skin Brightening |
| Form | Cream |
| Organic | Yes |












₹ 60 / PieceGet Latest Price
| Packaging Size | 100gm |
| Usage/Application | Personal |
| Packaging Type | Jar |
| Product Type | Bath Salts |
| Material | Epsom Salt |
| Color | Pink |
| Type | Lavender Basil Bath Salt Third Party Manufacturing |
| Shelf Life | 6 Month |







₹ 35 / PieceGet Latest Price
| Packaging Size | 100 ml |
| Skin Type | Oily Skin |
| Packaging Type | Tube |
| Ingredient Type | Herbal |
| Gender | Unisex |
| Product Type | Skin Care Cosmetics |
| Shelf Life | 6 Month |












₹ 50 / PieceGet Latest Price
| Minimum Order Quantity | 20000 Piece |
| Packaging Size | 500 gm |
| Purity | 100% Pure |
| Packaging Type | Jar |
| Color | Green |
| Features | Suitable for Skin & Hair |
| Usage/Application | For Skins |











₹ 50 / PieceGet Latest Price
| Minimum Order Quantity | 5000 Piece |
| Hair Care Product Type | Hair Shampoo |
| Gender | Female |
| Packaging Size | 100 ml |
| Skin Type | All Type Skin |
| Packaging Type | Bottle |
| Ingredient Type | Herbal |
| Form | Liquid |
| Organic | Yes |
| Shelf Life | 36 months |








₹ 49 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Medicine Type | Allopathic |
| Types | Individual Component Manufacturing |
| Certification | WHO, GLP, FSSAI, ISO, DCGI, GMP |
| Foam | Paste |
| Color | White |
| Size | 25 kg |
| Shelf Life | 3 month |




₹ 30 / PieceGet Latest Price
| Packaging Size | 100 ml |
| Packaging Type | Tube |
| Gender | Unisex |
| Product Type | Skin Care Cosmetics |
| Form | Gel |
| Type | Face Wash Third Party Manufacturing |
| Shelf Life | 6 Month |











₹ 50 / PieceGet Latest Price
| Hair Care Product Type | Hair Oil |
| Gender | Unisex |
| Packaging Size | 100 ml |
| Product Type | Hair Care Cosmetics |
| Skin Type | All Type Skin |
| Packaging Type | Bottle |
| Form | Liquid |
| Shelf Life | 6 Month |




₹ 30 / PieceGet Latest Price
| Finish Type | Glossy |
| Product Type | Lip Care Cosmetics |
| Features | Lips Nourishment |
| Packaging Type | Tube |
| Type | Lip Balm Third Party Manufacturing |
| Payment | Online/Offline |
| Shelf Life | 2 Month |







₹ 70 / PieceGet Latest Price
| Skin Type | All Type Skin |
| Packaging Type | Bottle |
| Gender | Unisex |
| Product Type | Hair Care Cosmetics |
| Form | Liquid |
| Paraben Free | Yes |
| Shelf Life | 6 Month |



₹ 60 / PieceGet Latest Price
| Packaging Size | 50 ml |
| Skin Type | All Type Skin |
| Packaging Type | Bottle |
| Gender | Unisex |
| Features | Anti-ageing |
| Form | Gel |
| Paraben Free | Yes |











₹ 70 / PieceGet Latest Price
| Skin Type | All Type Skin |
| Packaging Type | Box |
| Gender | Female |
| Product Type | Skin Care Cosmetics |
| Form | Powder |
| Paraben Free | Yes |
| Shelf Life | 6 Month |












₹ 55 / PieceGet Latest Price
| Product Type | Cosmetics |
| Skin Type | All Type Skin |
| Packaging Type | Jar |
| Gender | Unisex |
| Form | Gel |
| Type | Hair Mask Third Party Manufacturing |
| Ideal For | Unisex |













₹ 50 / PieceGet Latest Price
| Skin Type | All Type Skin |
| Packaging Type | Bottle |
| Gender | Unisex |
| Product Type | Body Care Cosmetics |
| Paraben Free | Yes |
| Shelf Life | 5 month |



₹ 50 / PieceGet Latest Price
| Minimum Order Quantity | 200 Piece |
| Packaging Type | Tube |
| Product Type | Skin Care Cosmetics |
| Skin Type | Combination Skin |
| Features | Spot Removal |
| Shelf Life | 6 months |
| Size | 50 ml |
| Foam | Paste |
| Manufactured By | Third Party Manufacturing |


₹ 50 / PieceGet Latest Price
| Gender | Unisex |
| Product Type | Skin Care Cosmetics |
| Features | Cleans Skin Pores |
| Pack Type | Bottle |
| Size | 100ml |
| Type | Sunscreen Lotion |
| Foam | Paste |






₹ 36 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | Packaging Size Available |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Brand | OEM/Your Brand/Third Party Manufacturing |
| Third Party Manufacturing | Yes |
| Shelf Life | 36 Months |
Product Description:
Refreshing aftershave gel to soothe skin, prevent irritation & leave a cooling effect post-shave.
Benefits:
Reduces razor burn, hydrates skin, prevents redness & keeps skin smooth and fresh.
How to Use:
Apply evenly on face & neck after shaving. Massage gently until fully absorbed.
We offer herbal aftershave gel in a range of packaging options—including bottles, sachets, tubes, and pumps—or as per the customer's custom design requirements. Available in various volume options, each aftershave gel product can be fully customized with the customer's own branding and formulation preferences.
We ensure flexible and reliable delivery options across domestic and international markets—shipping available via air, road, and sea as per the client’s preference and order size.




₹ 35 / PieceGet Latest Price
| Packaging Size | 250 ml |
| Skin Type | All Type Skin |
| Packaging Type | Jar |
| Gender | Unisex |
| Product Type | Skin Care Cosmetics |
| Form | Gel |
| Shelf Life | 6 month |









₹ 24 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | Available in Multiple Sizes |
| Gender | Unisex |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
| Skin Type | All Skin Type |
| Third Party Manufacturing | Yes |
| Brand | OEM/Third Party Manufacturing/Your Brand |












₹ 50 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 50 gm |
| Skin Type | All Type Skin |
| Packaging Type | Jar |
| Gel Type | Herbal |
| Manufacturing By | Third Party Manufacturer |
| Ideal For | unisex |



₹ 18 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 10 gm |
| Color | Pink |
| Product Type | Lip Care Cosmetics |
| Features | Lips Nourishment, Dry Lips, Lip Darkening Reduction, Cracked Lips, Healing |
| Ingredient Type | Herbal |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
| Brand | OEM/Your Brand/Third Party Manufacturing |
| Third Party Manufacturing | Yes |
Product Description:
Moisturising lip balm with sweet lychee flavor to keep lips soft, smooth & hydrated.
Benefits:
Heals dryness, prevents chapping, adds natural shine & long-lasting moisture.
How to Use:
Apply evenly on lips whenever needed. Reapply to keep lips nourished and glossy.
We offer herbal Lychee Lip Balm in a variety of packaging options—sticks, jars, tubes, or as per the customer’s custom design requirements. Available in multiple sizes like 5g, 10g, and more, each lip balm can be fully customized with the customer’s own branding and formulation preferences.
We ensure flexible and reliable delivery across domestic and international markets, with shipping available by air, road, and sea as per the client’s preference and order size.





₹ 34 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Pack Size | Multiple Pack Sizes Available |
| Packaging Type | Bottle |
| Usage | Personal Use |
| Type | Intimate Foaming Wash |
| Country of Origin | Made in India |
| Brand | OEM/Third Party Manufacturing/Your Brand |
| Third Party Manufacturing | Yes |
| Shelf Life | 36 Months |
Product Description:
Gentle foaming wash for intimate hygiene, maintaining pH balance & freshness all day.
Benefits:
Prevents odor, irritation & infections while keeping intimate area clean & healthy.
How to Use:
Pump small amount, apply gently on external area, rinse thoroughly with water.
Packaging, Transportation & Delivery:
Standard/custom packaging with private labeling. Secure delivery by road, sea & air, domestic & export.




₹ 40 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Skin Type | All Type Skin |
| Packaging Type | Tube |
| Form | Cream |
| Country of Origin | Made in India |
| Brand | OEM/Your Brand/Third Party Manufacturing |
| Third Party Manufacturing | Yes |
| Shelf Life | 36 Months |
Product Description:
Herbal foot cream with Jasmine & Green Tea to heal cracked heels & soften rough skin.
Benefits:
Repairs cracks, deeply moisturizes, soothes tired feet & keeps skin smooth & healthy.
How to Use:
Apply on clean, dry feet, focusing on cracked areas. Use daily at night for best results.
We offer herbal gold face massage cream in a range of packaging options—including bottles, tubes, and jars - or as per the customer's custom design requirements. Available in various volume options, each cream product can be fully customized with the customer's own branding and formulation preferences.
We ensure flexible and reliable delivery options across domestic and international markets—shipping available via air, road, and sea as per the client’s preference and order size.












₹ 50 / PieceGet Latest Price
| Minimum Order Quantity | 3000 Piece |
| Packaging Size | 100 ml |
| Ingredient Type | Herbal |
| Gender | Unisex |
| Skin Type | All Type Skin |
| Packaging Type | Bottle |
| Features | Cleans Skin Pores, Radiance & Glow, Pigmentation Removal, Tan Removal, Skin Brightening, Spot Removal |
| Shelf Life | 36 months |
| Third Party Manufacturing | Yes |
| Organic | Yes |
| Paraben Free | Yes |
At Naturo and Orgo, we understand the significance of private labeling services in today’s competitive market scenario. As a leading private label product manufacturer and private labeling services in India, we offer comprehensive solutions tailored to meet the diverse needs of our clients. Our commitment to excellence and innovation sets us apart, making us the preferred choice for businesses looking to embark on their private labeling journey.
Private labeling enables businesses to leverage our expertise and resources to create their own unique brand identity. Whether it’s skincare products, herbal supplements, or organic foods, our team of experts collaborates closely with clients to develop custom formulations and packaging designs that resonate with their target audience. From concept to execution, we ensure meticulous attention to detail, maintaining the highest standards of quality and consistency throughout the process.











₹ 35 / PieceGet Latest Price
| Texture | Transparent |
| Packaging Size | 75gm |
| Packaging Type | Plastic |
| Key Ingredients | Glycerine |
| Skin Type | Oily Skin |
| Fragrance | Scented |












₹ 35 / PieceGet Latest Price
| Minimum Order Quantity | 2000 Piece |
| Packaging Size | 100gm |
| Texture | Transparent |
| Packaging Type | Box |
| Color | White |
| Soap Type | Glycerin |
| Key Ingredients | Aloe Vera |
| Brand | Third Party Contract Manufacturing |
| Foam | Mild |
| Grade | A |
Our handmade soaps are crafted with natural ingredients, offering gentle and effective cleansing while being environmentally friendly.
Dhruv JP (Senior Manager Growth)
Naturo And Orgo Private Limited
Plot No. 133, Sector 5, Imt Manesar, Gurgaon, Manesar, IMT Manesar, Gurugram - 122052, Haryana, India





































